Usage Statistics for ddpvet.com

Summary Period: October 2023
Generated 01-Nov-2023 17:14 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3280
Total Files 0
Total Pages 1664
Total Visits 1224
Total KBytes 749
Total Unique Sites 1564
Total Unique URLs 0
Total Unique Referrers 29
Total Unique User Agents 322
. Avg Max
Hits per Hour 4 242
Hits per Day 105 344
Files per Day 0 0
Pages per Day 53 108
Sites per Day 50 89
Visits per Day 39 80
KBytes per Day 24 81
Hits by Response Code
Code 301 - Moved Permanently 99.21% 3254
Code 404 - Not Found 0.09% 3
Code 406 - Not Acceptable 0.70% 23

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 116 3.54% 0 0.00% 83 4.99% 43 3.51% 69 4.41% 26 3.52%
2 109 3.32% 0 0.00% 59 3.55% 34 2.78% 46 2.94% 25 3.39%
3 90 2.74% 0 0.00% 68 4.09% 67 5.47% 83 5.31% 20 2.72%
4 123 3.75% 0 0.00% 108 6.49% 80 6.54% 89 5.69% 26 3.45%
5 96 2.93% 0 0.00% 46 2.76% 32 2.61% 38 2.43% 20 2.69%
6 118 3.60% 0 0.00% 62 3.73% 56 4.58% 75 4.80% 27 3.62%
7 76 2.32% 0 0.00% 49 2.94% 30 2.45% 39 2.49% 18 2.38%
8 96 2.93% 0 0.00% 43 2.58% 37 3.02% 50 3.20% 22 2.99%
9 344 10.49% 0 0.00% 56 3.37% 33 2.70% 50 3.20% 81 10.87%
10 120 3.66% 0 0.00% 64 3.85% 58 4.74% 83 5.31% 28 3.72%
11 12 0.37% 0 0.00% 7 0.42% 7 0.57% 10 0.64% 3 0.37%
12 72 2.20% 0 0.00% 43 2.58% 14 1.14% 25 1.60% 17 2.23%
13 107 3.26% 0 0.00% 73 4.39% 54 4.41% 69 4.41% 25 3.30%
14 67 2.04% 0 0.00% 38 2.28% 27 2.21% 45 2.88% 16 2.09%
15 146 4.45% 0 0.00% 70 4.21% 41 3.35% 70 4.48% 34 4.58%
16 96 2.93% 0 0.00% 37 2.22% 37 3.02% 64 4.09% 23 3.04%
17 73 2.23% 0 0.00% 52 3.12% 33 2.70% 48 3.07% 17 2.24%
18 119 3.63% 0 0.00% 54 3.25% 48 3.92% 74 4.73% 28 3.71%
19 100 3.05% 0 0.00% 43 2.58% 38 3.10% 57 3.64% 23 3.10%
20 111 3.38% 0 0.00% 40 2.40% 35 2.86% 59 3.77% 26 3.42%
21 72 2.20% 0 0.00% 41 2.46% 41 3.35% 58 3.71% 17 2.21%
22 83 2.53% 0 0.00% 33 1.98% 29 2.37% 43 2.75% 20 2.64%
23 78 2.38% 0 0.00% 50 3.00% 28 2.29% 47 3.01% 18 2.42%
24 179 5.46% 0 0.00% 94 5.65% 57 4.66% 64 4.09% 42 5.59%
25 111 3.38% 0 0.00% 59 3.55% 52 4.25% 79 5.05% 26 3.45%
26 112 3.41% 0 0.00% 80 4.81% 59 4.82% 85 5.43% 24 3.14%
27 91 2.77% 0 0.00% 32 1.92% 27 2.21% 53 3.39% 21 2.83%
28 88 2.68% 0 0.00% 32 1.92% 27 2.21% 45 2.88% 21 2.78%
29 91 2.77% 0 0.00% 49 2.94% 39 3.19% 77 4.92% 19 2.51%
30 106 3.23% 0 0.00% 67 4.03% 39 3.19% 57 3.64% 22 2.92%
31 78 2.38% 0 0.00% 32 1.92% 23 1.88% 62 3.96% 16 2.11%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 3.08% 0 0 0.00% 1 50 3.00% 1 23 3.13%
1 12 372 11.34% 0 0 0.00% 2 84 5.05% 3 88 11.70%
2 3 101 3.08% 0 0 0.00% 1 42 2.52% 1 24 3.18%
3 3 98 2.99% 0 0 0.00% 1 54 3.25% 1 23 3.05%
4 4 136 4.15% 0 0 0.00% 2 79 4.75% 1 31 4.21%
5 7 226 6.89% 0 0 0.00% 3 106 6.37% 2 51 6.76%
6 3 122 3.72% 0 0 0.00% 2 63 3.79% 1 29 3.81%
7 2 84 2.56% 0 0 0.00% 1 31 1.86% 1 20 2.65%
8 3 102 3.11% 0 0 0.00% 1 61 3.67% 1 23 3.14%
9 4 135 4.12% 0 0 0.00% 2 90 5.41% 1 28 3.77%
10 4 137 4.18% 0 0 0.00% 2 72 4.33% 1 30 4.02%
11 6 188 5.73% 0 0 0.00% 3 115 6.91% 1 44 5.82%
12 4 134 4.09% 0 0 0.00% 2 79 4.75% 1 31 4.12%
13 4 125 3.81% 0 0 0.00% 1 54 3.25% 1 29 3.90%
14 4 135 4.12% 0 0 0.00% 2 75 4.51% 1 27 3.54%
15 3 101 3.08% 0 0 0.00% 1 57 3.43% 1 23 3.07%
16 6 197 6.01% 0 0 0.00% 2 83 4.99% 1 44 5.93%
17 3 100 3.05% 0 0 0.00% 2 64 3.85% 1 23 3.09%
18 1 61 1.86% 0 0 0.00% 1 37 2.22% 0 14 1.87%
19 3 112 3.41% 0 0 0.00% 1 58 3.49% 1 26 3.46%
20 4 132 4.02% 0 0 0.00% 2 62 3.73% 1 31 4.09%
21 3 105 3.20% 0 0 0.00% 2 77 4.63% 1 24 3.19%
22 4 133 4.05% 0 0 0.00% 2 78 4.69% 1 31 4.13%
23 4 143 4.36% 0 0 0.00% 3 93 5.59% 1 33 4.39%

Top 30 of 1564 Total Sites
# Hits Files KBytes Visits Hostname
1 240 7.32% 0 0.00% 57 7.63% 1 0.08% 104.43.237.192
2 84 2.56% 0 0.00% 20 2.68% 1 0.08% 217.160.59.156
3 73 2.23% 0 0.00% 11 1.44% 3 0.25% undefined.hostname.localhost
4 44 1.34% 0 0.00% 10 1.39% 0 0.00% vps2425853.fastwebserver.de
5 42 1.28% 0 0.00% 10 1.30% 2 0.16% 183.56.195.106
6 40 1.22% 0 0.00% 9 1.18% 1 0.08% 143-42-74-190.ip.linodeusercontent.com
7 34 1.04% 0 0.00% 8 1.10% 2 0.16% 129.154.251.31
8 34 1.04% 0 0.00% 8 1.10% 2 0.16% 20.160.188.126
9 34 1.04% 0 0.00% 8 1.10% 2 0.16% 20.160.188.144
10 34 1.04% 0 0.00% 8 1.10% 2 0.16% 20.163.111.8
11 34 1.04% 0 0.00% 8 1.10% 1 0.08% 20.163.112.106
12 34 1.04% 0 0.00% 8 1.10% 2 0.16% 20.163.116.100
13 34 1.04% 0 0.00% 8 1.10% 2 0.16% 20.163.65.82
14 34 1.04% 0 0.00% 8 1.10% 2 0.16% 20.168.61.126
15 34 1.04% 0 0.00% 8 1.10% 2 0.16% 23.100.28.89
16 34 1.04% 0 0.00% 8 1.10% 2 0.16% 23.101.132.101
17 31 0.95% 0 0.00% 7 0.99% 1 0.08% 47.92.79.156
18 22 0.67% 0 0.00% 5 0.67% 8 0.65% ninja-crawler106.webmeup.com
19 21 0.64% 0 0.00% 5 0.65% 1 0.08% 14.18.106.132
20 21 0.64% 0 0.00% 5 0.65% 1 0.08% 14.18.110.73
21 21 0.64% 0 0.00% 5 0.65% 1 0.08% 14.18.80.54
22 21 0.64% 0 0.00% 5 0.65% 1 0.08% 154.221.16.86
23 21 0.64% 0 0.00% 5 0.65% 1 0.08% 156.236.70.56
24 20 0.61% 0 0.00% 5 0.64% 2 0.16% 184.94.240.88
25 19 0.58% 0 0.00% 5 0.63% 1 0.08% 194.169.175.33
26 19 0.58% 0 0.00% 5 0.72% 2 0.16% nbl216.ntup.net
27 16 0.49% 0 0.00% 4 0.50% 0 0.00% 20.38.44.98
28 16 0.49% 0 0.00% 4 0.48% 16 1.31% hn.kd.ny.adsl
29 15 0.46% 0 0.00% 4 0.49% 2 0.16% 138.199.59.152
30 15 0.46% 0 0.00% 4 0.52% 0 0.00% luuna.now.be

Top 10 of 1564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 7.32% 0 0.00% 57 7.63% 1 0.08% 104.43.237.192
2 84 2.56% 0 0.00% 20 2.68% 1 0.08% 217.160.59.156
3 73 2.23% 0 0.00% 11 1.44% 3 0.25% undefined.hostname.localhost
4 44 1.34% 0 0.00% 10 1.39% 0 0.00% vps2425853.fastwebserver.de
5 42 1.28% 0 0.00% 10 1.30% 2 0.16% 183.56.195.106
6 40 1.22% 0 0.00% 9 1.18% 1 0.08% 143-42-74-190.ip.linodeusercontent.com
7 34 1.04% 0 0.00% 8 1.10% 2 0.16% 129.154.251.31
8 34 1.04% 0 0.00% 8 1.10% 2 0.16% 20.160.188.126
9 34 1.04% 0 0.00% 8 1.10% 2 0.16% 20.160.188.144
10 34 1.04% 0 0.00% 8 1.10% 2 0.16% 20.163.111.8

Top 29 of 29 Total Referrers
# Hits Referrer
1 2843 86.68% - (Direct Request)
2 105 3.20% http://ddpvet.com/success.php
3 85 2.59% http://www.ddpvet.com/success.php
4 84 2.56% www.bing.com
5 43 1.31% www.google.com
6 37 1.13% http://ddpvet.com/
7 19 0.58% http://www.ddpvet.com/products.php
8 15 0.46% ddpvet.com
9 13 0.40% http://www.ddpvet.com/
10 8 0.24% http://ddpvet.com
11 4 0.12% http://www.ddpvet.com//config/AspCms_Config.asp
12 4 0.12% http://www.shuct.net/
13 2 0.06% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion
14 2 0.06% http://www.ddpvet.com/detail.php
15 2 0.06% http://www.ddpvet.com/index.php
16 1 0.03% http://ddpvet.com/new.php
17 1 0.03% http://ddpvet.com/news.php
18 1 0.03% http://ddpvet.com/p.php
19 1 0.03% http://ddpvet.com/products.php
20 1 0.03% http://ddpvet.com/wp-header.php
21 1 0.03% http://www.ddpvet.com//
22 1 0.03% http://www.ddpvet.com//data/cache/asd.php
23 1 0.03% http://www.ddpvet.com//inc/md5.asp
24 1 0.03% http://www.ddpvet.com/plug/comment/comment.html
25 1 0.03% http://www.google.com.hk
26 1 0.03% https://www.daddydpro.com/index.php
27 1 0.03% https://www.ddpvet.com/contact.php
28 1 0.03% https://www.openbugbounty.org/reports/1207686
29 1 0.03% https://www.yahoo.com/

Top 15 of 322 Total User Agents
# Hits User Agent
1 589 17.96% Go-http-client/1.1
2 369 11.25% curl/7.54.0
3 364 11.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 159 4.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 147 4.48% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 71 2.16% wp_is_mobile
7 60 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 58 1.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 55 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
10 53 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 51 1.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 51 1.55% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 40 1.22% curl/8.2.1
14 36 1.10% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 34 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for October 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 1622 49.45% 0 0.00% 370 49.46% Unresolved/Unknown
2 1082 32.99% 0 0.00% 245 32.76% Commercial (com)
3 359 10.95% 0 0.00% 83 11.06% Network (net)
4 55 1.68% 0 0.00% 13 1.73% Germany
5 22 0.67% 0 0.00% 5 0.73% Belgium
6 20 0.61% 0 0.00% 5 0.62% European Union
7 19 0.58% 0 0.00% 4 0.58% Russian Federation
8 13 0.40% 0 0.00% 3 0.38% Canada
9 11 0.34% 0 0.00% 3 0.34% United States
10 8 0.24% 0 0.00% 2 0.24% Australia
11 7 0.21% 0 0.00% 2 0.21% Non-Profit (org)
12 7 0.21% 0 0.00% 2 0.21% Italy
13 5 0.15% 0 0.00% 1 0.15% Netherlands
14 5 0.15% 0 0.00% 1 0.16% Ukraine
15 4 0.12% 0 0.00% 1 0.12% Greece
16 4 0.12% 0 0.00% 1 0.12% Japan
17 3 0.09% 0 0.00% 1 0.09% Switzerland
18 3 0.09% 0 0.00% 1 0.10% Chile
19 3 0.09% 0 0.00% 1 0.10% Spain
20 3 0.09% 0 0.00% 1 0.09% Norway
21 2 0.06% 0 0.00% 0 0.06% Austria
22 2 0.06% 0 0.00% 0 0.06% China
23 2 0.06% 0 0.00% 0 0.06% France
24 2 0.06% 0 0.00% 0 0.06% Mexico
25 2 0.06% 0 0.00% 0 0.06% Poland
26 1 0.03% 0 0.00% 0 0.03% Argentina
27 1 0.03% 0 0.00% 0 0.03% Brazil
28 1 0.03% 0 0.00% 0 0.03% Belarus
29 1 0.03% 0 0.00% 0 0.03% Colombia
30 1 0.03% 0 0.00% 0 0.03% Indonesia


Generated by Webalizer Version 2.23