Usage Statistics for ddpvet.com

Summary Period: April 2023
Generated 20-May-2023 05:27 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 3422
Total Files 0
Total Pages 1328
Total Visits 1095
Total KBytes 788
Total Unique Sites 2176
Total Unique URLs 0
Total Unique Referrers 44
Total Unique User Agents 322
. Avg Max
Hits per Hour 4 140
Hits per Day 114 265
Files per Day 0 0
Pages per Day 44 65
Sites per Day 72 113
Visits per Day 36 55
KBytes per Day 26 61
Hits by Response Code
Code 301 - Moved Permanently 95.50% 3268
Code 406 - Not Acceptable 4.50% 154

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 100 2.92% 0 0.00% 34 2.56% 28 2.56% 80 3.68% 22 2.80%
2 77 2.25% 0 0.00% 37 2.79% 36 3.29% 66 3.03% 18 2.27%
3 104 3.04% 0 0.00% 55 4.14% 53 4.84% 91 4.18% 24 3.06%
4 145 4.24% 0 0.00% 65 4.89% 47 4.29% 101 4.64% 34 4.36%
5 159 4.65% 0 0.00% 60 4.52% 33 3.01% 71 3.26% 37 4.69%
6 160 4.68% 0 0.00% 58 4.37% 35 3.20% 109 5.01% 33 4.17%
7 112 3.27% 0 0.00% 51 3.84% 51 4.66% 103 4.73% 26 3.30%
8 95 2.78% 0 0.00% 33 2.48% 33 3.01% 79 3.63% 22 2.83%
9 132 3.86% 0 0.00% 47 3.54% 44 4.02% 106 4.87% 31 3.92%
10 95 2.78% 0 0.00% 51 3.84% 38 3.47% 66 3.03% 22 2.78%
11 137 4.00% 0 0.00% 55 4.14% 55 5.02% 113 5.19% 31 3.99%
12 128 3.74% 0 0.00% 57 4.29% 45 4.11% 99 4.55% 27 3.47%
13 127 3.71% 0 0.00% 54 4.07% 42 3.84% 107 4.92% 29 3.71%
14 119 3.48% 0 0.00% 40 3.01% 40 3.65% 108 4.96% 28 3.51%
15 265 7.74% 0 0.00% 49 3.69% 30 2.74% 98 4.50% 61 7.78%
16 113 3.30% 0 0.00% 51 3.84% 37 3.38% 86 3.95% 27 3.42%
17 87 2.54% 0 0.00% 36 2.71% 24 2.19% 67 3.08% 20 2.57%
18 100 2.92% 0 0.00% 43 3.24% 41 3.74% 82 3.77% 23 2.94%
19 113 3.30% 0 0.00% 53 3.99% 29 2.65% 77 3.54% 26 3.29%
20 63 1.84% 0 0.00% 28 2.11% 25 2.28% 54 2.48% 15 1.85%
21 74 2.16% 0 0.00% 14 1.05% 13 1.19% 71 3.26% 18 2.23%
22 87 2.54% 0 0.00% 30 2.26% 28 2.56% 71 3.26% 20 2.57%
23 125 3.65% 0 0.00% 44 3.31% 40 3.65% 110 5.06% 29 3.71%
24 85 2.48% 0 0.00% 37 2.79% 36 3.29% 73 3.35% 20 2.50%
25 91 2.66% 0 0.00% 42 3.16% 42 3.84% 78 3.58% 21 2.65%
26 87 2.54% 0 0.00% 29 2.18% 22 2.01% 71 3.26% 21 2.61%
27 121 3.54% 0 0.00% 48 3.61% 48 4.38% 100 4.60% 28 3.55%
28 121 3.54% 0 0.00% 37 2.79% 34 3.11% 83 3.81% 30 3.77%
29 97 2.83% 0 0.00% 41 3.09% 37 3.38% 80 3.68% 23 2.92%
30 103 3.01% 0 0.00% 49 3.69% 29 2.65% 64 2.94% 22 2.75%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 182 5.32% 0 0 0.00% 2 83 6.25% 1 42 5.37%
1 4 139 4.06% 0 0 0.00% 1 43 3.24% 1 30 3.87%
2 4 123 3.59% 0 0 0.00% 1 39 2.94% 1 29 3.62%
3 4 133 3.89% 0 0 0.00% 2 65 4.89% 1 31 3.88%
4 5 155 4.53% 0 0 0.00% 3 96 7.23% 1 36 4.57%
5 4 128 3.74% 0 0 0.00% 1 59 4.44% 1 31 3.90%
6 5 170 4.97% 0 0 0.00% 2 77 5.80% 1 37 4.65%
7 8 260 7.60% 0 0 0.00% 1 57 4.29% 2 60 7.68%
8 5 176 5.14% 0 0 0.00% 2 68 5.12% 1 41 5.17%
9 5 168 4.91% 0 0 0.00% 2 85 6.40% 1 38 4.89%
10 3 119 3.48% 0 0 0.00% 1 55 4.14% 1 28 3.50%
11 4 123 3.59% 0 0 0.00% 1 51 3.84% 1 27 3.45%
12 4 130 3.80% 0 0 0.00% 2 64 4.82% 1 30 3.77%
13 5 156 4.56% 0 0 0.00% 1 38 2.86% 1 37 4.67%
14 3 106 3.10% 0 0 0.00% 1 47 3.54% 1 23 2.87%
15 4 123 3.59% 0 0 0.00% 1 55 4.14% 1 28 3.60%
16 4 139 4.06% 0 0 0.00% 2 60 4.52% 1 32 4.08%
17 4 125 3.65% 0 0 0.00% 1 39 2.94% 1 29 3.70%
18 3 99 2.89% 0 0 0.00% 0 27 2.03% 1 21 2.66%
19 4 131 3.83% 0 0 0.00% 0 27 2.03% 1 31 3.93%
20 5 163 4.76% 0 0 0.00% 2 63 4.74% 1 39 4.95%
21 4 134 3.92% 0 0 0.00% 1 53 3.99% 1 31 3.96%
22 4 122 3.57% 0 0 0.00% 1 37 2.79% 1 30 3.77%
23 3 118 3.45% 0 0 0.00% 1 40 3.01% 1 27 3.48%

Top 30 of 2176 Total Sites
# Hits Files KBytes Visits Hostname
1 134 3.92% 0 0.00% 31 3.95% 1 0.09% 103.98.215.76
2 100 2.92% 0 0.00% 23 2.96% 4 0.37% free.hostglobal.plus
3 34 0.99% 0 0.00% 8 0.95% 12 1.10% ninja-crawler106.webmeup.com
4 29 0.85% 0 0.00% 7 0.85% 2 0.18% 14.116.156.134
5 28 0.82% 0 0.00% 6 0.80% 28 2.56% sogouspider-118-184-177-123.crawl.sogou.com
6 25 0.73% 0 0.00% 6 0.77% 0 0.00% recyber.net
7 25 0.73% 0 0.00% 6 0.71% 25 2.28% sogouspider-49-7-20-147.crawl.sogou.com
8 24 0.70% 0 0.00% 6 0.70% 5 0.46% 101.68.211.2
9 19 0.56% 0 0.00% 5 0.69% 11 1.00% free.ntup.net
10 19 0.56% 0 0.00% 4 0.56% 9 0.82% msnbot-52-167-144-27.search.msn.com
11 16 0.47% 0 0.00% 4 0.54% 1 0.09% static.120.148.235.167.clients.your-server.de
12 15 0.44% 0 0.00% 4 0.46% 0 0.00% msnbot-40-77-167-200.search.msn.com
13 15 0.44% 0 0.00% 3 0.43% 15 1.37% sogouspider-123-125-109-103.crawl.sogou.com
14 14 0.41% 0 0.00% 3 0.40% 14 1.28% sogouspider-123-125-109-106.crawl.sogou.com
15 14 0.41% 0 0.00% 3 0.40% 14 1.28% sogouspider-49-7-20-141.crawl.sogou.com
16 13 0.38% 0 0.00% 3 0.37% 1 0.09% 20.25.129.198
17 13 0.38% 0 0.00% 3 0.37% 13 1.19% sogouspider-61-135-159-125.crawl.sogou.com
18 12 0.35% 0 0.00% 3 0.35% 5 0.46% hn.kd.ny.adsl
19 12 0.35% 0 0.00% 3 0.34% 12 1.10% sogouspider-61-135-159-201.crawl.sogou.com
20 11 0.32% 0 0.00% 3 0.32% 3 0.27% 183.136.225.45
21 10 0.29% 0 0.00% 0 0.00% 1 0.09% 178.208.160.118
22 10 0.29% 0 0.00% 0 0.00% 1 0.09% 178.208.160.71
23 10 0.29% 0 0.00% 0 0.00% 1 0.09% 192.64.4.28
24 10 0.29% 0 0.00% 0 0.00% 1 0.09% 69.167.12.28
25 10 0.29% 0 0.00% 3 0.34% 1 0.09% crawl-66-249-65-251.googlebot.com
26 10 0.29% 0 0.00% 2 0.28% 1 0.09% ec2-3-10-208-243.eu-west-2.compute.amazonaws.com
27 10 0.29% 0 0.00% 2 0.30% 0 0.00% msnbot-52-167-144-133.search.msn.com
28 9 0.26% 0 0.00% 2 0.25% 0 0.00% 216.244.66.241
29 9 0.26% 0 0.00% 2 0.28% 1 0.09% crawl-66-249-65-249.googlebot.com
30 9 0.26% 0 0.00% 2 0.27% 2 0.18% crawl-66-249-72-161.googlebot.com

Top 10 of 2176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 3.92% 0 0.00% 31 3.95% 1 0.09% 103.98.215.76
2 100 2.92% 0 0.00% 23 2.96% 4 0.37% free.hostglobal.plus
3 34 0.99% 0 0.00% 8 0.95% 12 1.10% ninja-crawler106.webmeup.com
4 29 0.85% 0 0.00% 7 0.85% 2 0.18% 14.116.156.134
5 28 0.82% 0 0.00% 6 0.80% 28 2.56% sogouspider-118-184-177-123.crawl.sogou.com
6 25 0.73% 0 0.00% 6 0.77% 0 0.00% recyber.net
7 25 0.73% 0 0.00% 6 0.71% 25 2.28% sogouspider-49-7-20-147.crawl.sogou.com
8 24 0.70% 0 0.00% 6 0.70% 5 0.46% 101.68.211.2
9 19 0.56% 0 0.00% 5 0.69% 11 1.00% free.ntup.net
10 19 0.56% 0 0.00% 4 0.56% 9 0.82% msnbot-52-167-144-27.search.msn.com

Top 44 of 44 Total Referrers
# Hits Referrer
1 2261 66.07% - (Direct Request)
2 628 18.35% http://www.ddpvet.com/success.php
3 200 5.84% https://www.ddpvet.com/products.php
4 140 4.09% http://ddpvet.com/success.php
5 35 1.02% binance.com
6 26 0.76% http://ddpvet.com
7 21 0.61% http://ddpvet.com/
8 18 0.53% https://ddpvet.com/products.php
9 18 0.53% www.google.com
10 16 0.47% http://www.ddpvet.com/
11 9 0.26% http://www.ddpvet.com/products.php
12 5 0.15% http://www.daddydpro.com
13 5 0.15% https://www.bing.com
14 3 0.09% http://yandex.ru//google.com//bing.com
15 3 0.09% https://www.ddpvet.com/contact.php
16 3 0.09% https://www.whole-search.com/cache/Google/ddpvet.com
17 2 0.06% http://baidu.com/
18 2 0.06% http://yandex.ru/clck/jsredir//google.com//bing.com/
19 2 0.06% https://google.com
20 1 0.03% ddpvet.com
21 1 0.03% http://ddpvet.com/1.php
22 1 0.03% http://ddpvet.com/2.php
23 1 0.03% http://ddpvet.com/3.php
24 1 0.03% http://facebook.com//twitter.com//vk.com
25 1 0.03% http://www.ddpvet.com
26 1 0.03% http://www.ddpvet.com/bak/index.php
27 1 0.03% http://www.ddpvet.com/beifen/index.php
28 1 0.03% http://www.ddpvet.com/bf/index.php
29 1 0.03% http://www.ddpvet.com/contact.php
30 1 0.03% http://www.ddpvet.com/detail.php
31 1 0.03% http://www.ddpvet.com/diguo/index.php
32 1 0.03% http://www.ddpvet.com/ebak/index.php
33 1 0.03% http://www.ddpvet.com/ebk/index.php
34 1 0.03% http://www.ddpvet.com/js/pagemode.js
35 1 0.03% http://www.ddpvet.com/mysql/index.php
36 1 0.03% http://www.ddpvet.com/shujuku/index.php
37 1 0.03% http://www.ddpvet.com/upload/index.php
38 1 0.03% http://yandex.ru/clck/jsredir://google.com://bing.com//
39 1 0.03% https://bakman.fresnounified.org/
40 1 0.03% https://www.daddydpro.com/
41 1 0.03% https://www.daddydpro.com/index.php
42 1 0.03% https://www.ddpvet.com/
43 1 0.03% https://www.google.com/
44 1 0.03% https://www.kickfire.com

Top 15 of 322 Total User Agents
# Hits User Agent
1 365 10.67% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 276 8.07% curl/7.54.0
3 231 6.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 162 4.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 134 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 109 3.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 52 1.52% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 51 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 47 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 47 1.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 42 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 41 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 40 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 40 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
15 40 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for April 2023

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 1435 41.93% 0 0.00% 333 42.22% Commercial (com)
2 1340 39.16% 0 0.00% 304 38.65% Unresolved/Unknown
3 316 9.23% 0 0.00% 73 9.27% Network (net)
4 56 1.64% 0 0.00% 13 1.68% Russian Federation
5 39 1.14% 0 0.00% 10 1.22% Germany
6 29 0.85% 0 0.00% 7 0.85% European Union
7 22 0.64% 0 0.00% 5 0.68% Thailand
8 15 0.44% 0 0.00% 4 0.45% Brazil
9 13 0.38% 0 0.00% 3 0.39% China
10 11 0.32% 0 0.00% 3 0.32% Non-Profit (org)
11 11 0.32% 0 0.00% 3 0.33% Address Routing (arpa)
12 10 0.29% 0 0.00% 2 0.30% Netherlands
13 7 0.20% 0 0.00% 2 0.20% Australia
14 7 0.20% 0 0.00% 2 0.21% Canada
15 7 0.20% 0 0.00% 2 0.20% Italy
16 6 0.18% 0 0.00% 1 0.18% British Indian Ocean Territory
17 6 0.18% 0 0.00% 1 0.18% Viet Nam
18 5 0.15% 0 0.00% 1 0.15% Belgium
19 5 0.15% 0 0.00% 1 0.14% Switzerland
20 5 0.15% 0 0.00% 1 0.15% Poland
21 4 0.12% 0 0.00% 1 0.12% Austria
22 4 0.12% 0 0.00% 1 0.12% Belarus
23 4 0.12% 0 0.00% 1 0.12% Colombia
24 4 0.12% 0 0.00% 1 0.12% India
25 4 0.12% 0 0.00% 1 0.12% Ukraine
26 3 0.09% 0 0.00% 1 0.09% Czech Republic
27 3 0.09% 0 0.00% 1 0.08% France
28 3 0.09% 0 0.00% 1 0.08% Japan
29 3 0.09% 0 0.00% 1 0.08% Sweden
30 3 0.09% 0 0.00% 0 0.06% United States


Generated by Webalizer Version 2.23