Usage Statistics for ddpvet.com

Summary Period: December 2022
Generated 01-Jan-2023 08:15 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 3575
Total Files 0
Total Pages 1228
Total Visits 761
Total KBytes 793
Total Unique Sites 1473
Total Unique URLs 0
Total Unique Referrers 50
Total Unique User Agents 376
. Avg Max
Hits per Hour 4 89
Hits per Day 115 257
Files per Day 0 0
Pages per Day 39 101
Sites per Day 47 141
Visits per Day 24 40
KBytes per Day 26 54
Hits by Response Code
Code 301 - Moved Permanently 91.36% 3266
Code 406 - Not Acceptable 8.64% 309

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 154 4.31% 0 0.00% 43 3.50% 40 5.26% 99 6.72% 36 4.56%
2 174 4.87% 0 0.00% 64 5.21% 28 3.68% 80 5.43% 36 4.56%
3 144 4.03% 0 0.00% 83 6.76% 17 2.23% 51 3.46% 22 2.80%
4 160 4.48% 0 0.00% 101 8.22% 23 3.02% 53 3.60% 26 3.29%
5 67 1.87% 0 0.00% 28 2.28% 22 2.89% 52 3.53% 15 1.91%
6 81 2.27% 0 0.00% 26 2.12% 25 3.29% 66 4.48% 19 2.39%
7 74 2.07% 0 0.00% 17 1.38% 17 2.23% 60 4.07% 17 2.19%
8 164 4.59% 0 0.00% 27 2.20% 21 2.76% 58 3.94% 40 5.04%
9 92 2.57% 0 0.00% 31 2.52% 18 2.37% 48 3.26% 21 2.68%
10 80 2.24% 0 0.00% 30 2.44% 18 2.37% 59 4.01% 19 2.36%
11 72 2.01% 0 0.00% 21 1.71% 14 1.84% 50 3.39% 16 2.02%
12 45 1.26% 0 0.00% 15 1.22% 15 1.97% 38 2.58% 10 1.32%
13 130 3.64% 0 0.00% 51 4.15% 20 2.63% 52 3.53% 29 3.67%
14 106 2.97% 0 0.00% 47 3.83% 23 3.02% 64 4.34% 20 2.56%
15 145 4.06% 0 0.00% 33 2.69% 27 3.55% 81 5.50% 34 4.30%
16 137 3.83% 0 0.00% 32 2.61% 31 4.07% 99 6.72% 32 4.03%
17 150 4.20% 0 0.00% 34 2.77% 22 2.89% 116 7.88% 35 4.44%
18 257 7.19% 0 0.00% 62 5.05% 39 5.12% 141 9.57% 54 6.80%
19 97 2.71% 0 0.00% 51 4.15% 20 2.63% 54 3.67% 23 2.87%
20 86 2.41% 0 0.00% 42 3.42% 18 2.37% 55 3.73% 20 2.53%
21 91 2.55% 0 0.00% 47 3.83% 33 4.34% 57 3.87% 21 2.64%
22 110 3.08% 0 0.00% 35 2.85% 21 2.76% 49 3.33% 26 3.26%
23 82 2.29% 0 0.00% 29 2.36% 28 3.68% 63 4.28% 19 2.43%
24 95 2.66% 0 0.00% 31 2.52% 24 3.15% 66 4.48% 22 2.78%
25 114 3.19% 0 0.00% 44 3.58% 33 4.34% 78 5.30% 24 3.07%
26 131 3.66% 0 0.00% 37 3.01% 35 4.60% 100 6.79% 31 3.89%
27 108 3.02% 0 0.00% 58 4.72% 35 4.60% 64 4.34% 20 2.55%
28 84 2.35% 0 0.00% 30 2.44% 24 3.15% 54 3.67% 20 2.47%
29 116 3.24% 0 0.00% 28 2.28% 27 3.55% 59 4.01% 27 3.43%
30 77 2.15% 0 0.00% 18 1.47% 18 2.37% 49 3.33% 18 2.24%
31 152 4.25% 0 0.00% 33 2.69% 25 3.29% 54 3.67% 39 4.89%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 179 5.01% 0 0 0.00% 2 69 5.62% 1 40 5.03%
1 4 139 3.89% 0 0 0.00% 1 53 4.32% 1 33 4.10%
2 6 215 6.01% 0 0 0.00% 2 88 7.17% 1 37 4.61%
3 4 140 3.92% 0 0 0.00% 1 42 3.42% 1 31 3.85%
4 5 173 4.84% 0 0 0.00% 2 86 7.00% 1 37 4.69%
5 4 136 3.80% 0 0 0.00% 1 49 3.99% 1 32 4.01%
6 3 122 3.41% 0 0 0.00% 1 46 3.75% 1 26 3.28%
7 4 146 4.08% 0 0 0.00% 1 50 4.07% 1 34 4.33%
8 5 181 5.06% 0 0 0.00% 2 92 7.49% 1 31 3.96%
9 3 112 3.13% 0 0 0.00% 1 43 3.50% 1 26 3.29%
10 4 124 3.47% 0 0 0.00% 0 30 2.44% 1 29 3.72%
11 4 148 4.14% 0 0 0.00% 2 74 6.03% 1 34 4.28%
12 6 214 5.99% 0 0 0.00% 1 39 3.18% 2 51 6.44%
13 3 107 2.99% 0 0 0.00% 0 20 1.63% 1 24 3.04%
14 4 150 4.20% 0 0 0.00% 1 41 3.34% 1 33 4.14%
15 6 194 5.43% 0 0 0.00% 2 65 5.29% 2 47 5.90%
16 4 149 4.17% 0 0 0.00% 2 64 5.21% 1 35 4.37%
17 4 140 3.92% 0 0 0.00% 0 20 1.63% 1 33 4.20%
18 4 126 3.52% 0 0 0.00% 0 28 2.28% 1 27 3.44%
19 5 159 4.45% 0 0 0.00% 2 68 5.54% 1 37 4.63%
20 3 113 3.16% 0 0 0.00% 1 33 2.69% 1 24 3.07%
21 4 138 3.86% 0 0 0.00% 1 35 2.85% 1 30 3.74%
22 3 112 3.13% 0 0 0.00% 1 33 2.69% 1 26 3.30%
23 5 158 4.42% 0 0 0.00% 1 60 4.89% 1 36 4.57%

Top 30 of 1473 Total Sites
# Hits Files KBytes Visits Hostname
1 100 2.80% 0 0.00% 23 2.92% 5 0.66% free.hostglobal.plus
2 85 2.38% 0 0.00% 21 2.68% 1 0.13% 112.47.61.9
3 62 1.73% 0 0.00% 14 1.75% 62 8.15% sogouspider-49-7-20-141.crawl.sogou.com
4 62 1.73% 0 0.00% 14 1.82% 0 0.00% verehost.de
5 60 1.68% 0 0.00% 13 1.67% 0 0.00% 216.244.66.241
6 60 1.68% 0 0.00% 13 1.70% 42 5.52% sogouspider-123-125-109-49.crawl.sogou.com
7 59 1.65% 0 0.00% 13 1.66% 59 7.75% sogouspider-61-135-159-125.crawl.sogou.com
8 48 1.34% 0 0.00% 0 0.00% 1 0.13% 20.203.174.59
9 48 1.34% 0 0.00% 0 0.00% 1 0.13% vps-c46c1cda.vps.ovh.ca
10 42 1.17% 0 0.00% 10 1.22% 2 0.26% 183.56.232.174
11 34 0.95% 0 0.00% 8 0.95% 12 1.58% ninja-crawler106.webmeup.com
12 33 0.92% 0 0.00% 8 1.05% 0 0.00% msnbot-207-46-13-96.search.msn.com
13 33 0.92% 0 0.00% 11 1.43% 0 0.00% onlinedigitalindia.co.in
14 31 0.87% 0 0.00% 7 0.92% 0 0.00% m1.billy.beget.com
15 30 0.84% 0 0.00% 7 0.93% 0 0.00% msnbot-207-46-13-140.search.msn.com
16 30 0.84% 0 0.00% 0 0.00% 3 0.39% vmi999891.contaboserver.net
17 26 0.73% 0 0.00% 6 0.81% 0 0.00% msnbot-207-46-13-38.search.msn.com
18 24 0.67% 0 0.00% 6 0.81% 0 0.00% ns525235.ip-192-99-62.net
19 23 0.64% 0 0.00% 6 0.71% 3 0.39% msnbot-207-46-13-175.search.msn.com
20 21 0.59% 0 0.00% 5 0.61% 1 0.13% 14.29.237.242
21 21 0.59% 0 0.00% 5 0.61% 1 0.13% 203.25.218.209
22 21 0.59% 0 0.00% 5 0.61% 1 0.13% 203.56.198.211
23 20 0.56% 0 0.00% 5 0.62% 4 0.53% msnbot-207-46-13-183.search.msn.com
24 20 0.56% 0 0.00% 0 0.00% 2 0.26% vmi1033229.contaboserver.net
25 20 0.56% 0 0.00% 0 0.00% 2 0.26% vmi1033232.contaboserver.net
26 20 0.56% 0 0.00% 0 0.00% 2 0.26% vmi999439.contaboserver.net
27 19 0.53% 0 0.00% 5 0.59% 0 0.00% msnbot-207-46-13-218.search.msn.com
28 18 0.50% 0 0.00% 4 0.53% 1 0.13% 64.54.244.35.bc.googleusercontent.com
29 18 0.50% 0 0.00% 4 0.53% 1 0.13% appetite.cadiak.com
30 18 0.50% 0 0.00% 4 0.53% 0 0.00% msnbot-157-55-39-86.search.msn.com

Top 10 of 1473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 2.80% 0 0.00% 23 2.92% 5 0.66% free.hostglobal.plus
2 85 2.38% 0 0.00% 21 2.68% 1 0.13% 112.47.61.9
3 62 1.73% 0 0.00% 14 1.82% 0 0.00% verehost.de
4 62 1.73% 0 0.00% 14 1.75% 62 8.15% sogouspider-49-7-20-141.crawl.sogou.com
5 60 1.68% 0 0.00% 13 1.70% 42 5.52% sogouspider-123-125-109-49.crawl.sogou.com
6 60 1.68% 0 0.00% 13 1.67% 0 0.00% 216.244.66.241
7 59 1.65% 0 0.00% 13 1.66% 59 7.75% sogouspider-61-135-159-125.crawl.sogou.com
8 33 0.92% 0 0.00% 11 1.43% 0 0.00% onlinedigitalindia.co.in
9 42 1.17% 0 0.00% 10 1.22% 2 0.26% 183.56.232.174
10 33 0.92% 0 0.00% 8 1.05% 0 0.00% msnbot-207-46-13-96.search.msn.com

Top 50 of 50 Total Referrers
# Hits Referrer
1 2484 69.48% - (Direct Request)
2 488 13.65% http://www.ddpvet.com/success.php
3 242 6.77% http://ddpvet.com/success.php
4 70 1.96% https://www.ddpvet.com/products.php
5 56 1.57% binance.com
6 25 0.70% http://www.ddpvet.com/products.php
7 22 0.62% http://ddpvet.com
8 20 0.56% https://ddpvet.com/products.php
9 18 0.50% http://ddpvet.com/
10 15 0.42% http://www.ddpvet.com/
11 14 0.39% https://www.whole-search.com/cache/Google/ddpvet.com
12 9 0.25% https://shadam.net/
13 7 0.20% http://ddpvet.com/feedback.php
14 6 0.17% https://alivegore.com/
15 6 0.17% https://biovitashop.ru/
16 6 0.17% https://rutube.ru/channel/23684374/
17 6 0.17% https://sales-center.vip/
18 6 0.17% https://vsdelke.ru/
19 6 0.17% https://zebrasnake.com/en/products/zebrascript/description/what-is-zebrascript
20 6 0.17% www.google.com
21 5 0.14% http://www.ddpvet.com
22 3 0.08% Please ( Send me Litecoin crypto: LiFRfuM3jcJVXBLk19gVA8Lh1ukdP7Wngs )
23 3 0.08% ddpvet.com
24 3 0.08% http://www.ddpvet.com/detail.php
25 3 0.08% https://carconf.info/
26 3 0.08% https://feetlive.net/
27 3 0.08% https://findfish.info/
28 3 0.08% https://frsad.ru/
29 3 0.08% https://sexrasskaz.com/
30 3 0.08% https://www.bing.com
31 2 0.06% http://baidu.com/
32 2 0.06% http://www.ddpvet.com/contact.php
33 2 0.06% http://www.ddpvet.com/d/js/acmsd/ecms_dialog.js
34 2 0.06% http://www.google.com
35 2 0.06% http://yandex.ru//google.com//bing.com
36 2 0.06% https://findflower.info/
37 2 0.06% www.ddpvet.com
38 1 0.03% http://88.80.187.198/tmp3/software_cracking.pdf
39 1 0.03% http://facebook.com//twitter.com//vk.com
40 1 0.03% http://www.ddpvet.com/instruments.php
41 1 0.03% http://www.ddpvet.com/phome.php
42 1 0.03% http://www.ddpvet.com/production.php
43 1 0.03% http://yandex.ru/clck/jsredir//google.com//bing.com/
44 1 0.03% http://yandex.ru/clck/jsredir://google.com://bing.com//
45 1 0.03% https://google.com
46 1 0.03% https://google.com/
47 1 0.03% https://trustgas.ru/
48 1 0.03% https://vbhostingserver.com:2087/
49 1 0.03% https://www.ddpvet.com/contact.php
50 1 0.03% https://www.ddpvet.com/index.php

Top 15 of 376 Total User Agents
# Hits User Agent
1 331 9.26% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 196 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 169 4.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 159 4.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 153 4.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 145 4.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 93 2.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 85 2.38% Mozilla/5.0 (compatible; Baiduspider/2.0;+http://www.baidu.com/search/spider.html)
9 74 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 64 1.79% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 60 1.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 54 1.51% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 52 1.45% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 50 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 45 1.26% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for December 2022

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 1500 41.96% 0 0.00% 349 44.00% Commercial (com)
2 1309 36.62% 0 0.00% 295 37.13% Unresolved/Unknown
3 315 8.81% 0 0.00% 52 6.56% Network (net)
4 95 2.66% 0 0.00% 21 2.65% Germany
5 56 1.57% 0 0.00% 13 1.69% Russian Federation
6 54 1.51% 0 0.00% 1 0.18% Canada
7 35 0.98% 0 0.00% 12 1.49% India
8 27 0.76% 0 0.00% 6 0.79% Non-Profit (org)
9 19 0.53% 0 0.00% 5 0.58% Thailand
10 17 0.48% 0 0.00% 4 0.50% China
11 16 0.45% 0 0.00% 4 0.47% European Union
12 15 0.42% 0 0.00% 4 0.46% Brazil
13 11 0.31% 0 0.00% 3 0.32% Czech Republic
14 10 0.28% 0 0.00% 2 0.30% Viet Nam
15 7 0.20% 0 0.00% 2 0.21% Indonesia
16 7 0.20% 0 0.00% 2 0.21% Mexico
17 6 0.17% 0 0.00% 1 0.18% St. Helena
18 6 0.17% 0 0.00% 1 0.18% South Africa
19 4 0.11% 0 0.00% 1 0.12% Colombia
20 4 0.11% 0 0.00% 1 0.12% France
21 4 0.11% 0 0.00% 1 0.12% Hungary
22 4 0.11% 0 0.00% 1 0.12% Poland
23 4 0.11% 0 0.00% 1 0.11% United Kingdom
24 3 0.08% 0 0.00% 1 0.09% Address Routing (arpa)
25 3 0.08% 0 0.00% 1 0.09% Austria
26 3 0.08% 0 0.00% 1 0.09% Japan
27 3 0.08% 0 0.00% 1 0.09% Seychelles
28 2 0.06% 0 0.00% 0 0.06% Generic TLD (info)
29 2 0.06% 0 0.00% 0 0.06% Argentina
30 2 0.06% 0 0.00% 0 0.06% Greece


Generated by Webalizer Version 2.23